Minimum Order Quantity | 01 Unit(s) |
Melting Material | Iron |
Power Source | Gas |
Type Of Furnace | Fix |
Brand | Vibrant |
Quenching time | 50 to 60 secs |
Temperature Uniformity | +/-3 Deg C |
Minimum Order Quantity | 01 Unit |
Melting Material | Aluminum H13 D2 and iron |
Power Source | Gas |
Type Of Furnace | Fix |
Country of Origin | Made in India |
Temperature Range | 1200 Degree C |
Temperature Uniformity | +/-3 Deg C |
Minimum Order Quantity | 01 Piece |
Melting Material | Iron |
Power Source | Gas |
Type Of Furnace | Fix |
Brand | Vibrant |
Temperature Range | 1200 Degree C |
Temperature Uniformly | +/-3 Deg C |
Features:
Robust construction
Superior finish
Durability
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Gas |
Type Of Furnace | Fix |
Temperature Uniformity | +/-3 Deg C |
Quenching time | 50 to 60 secs |
Features:
Minimum Order Quantity | 01 Unit(s) |
Melting Material | Iron |
Power Source | Gas |
Type Of Furnace | Fix |
Brand | Vibrant |
Temperature Uniformity | +/-3 Deg C |
Temperature Range | 1200 Degree C |