Backed by a team of experienced and qualified team members, we have been able to to bring forth qualitative range of Industrial Oven. Manufactured using excellent quality material, these products are long lasting and highly functional. We have a set of skilled professionals along with heavy machinery involved in the manufacturing process. These products are quality checked for better functioning and for the satisfaction of our esteemed clients.
Minimum Order Quantity | 01 Unit |
Max Temperature ( C) | 300-400 deg. Celsius |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Type | Walk-In Ovens, Cabinet Ovens |
Brand | Vibrant |
Capacity | 1000-2000 Kg, 500-1000 Kg |
Usage/Application | Industry |
Air-Flow Direction | Duel Air Flow |
Door Type | Double Door |
Minimum Order Quantity | 01 Unit |
Max Temperature ( C) | 500-600 deg. Celsius |
Brand | Vibrant |
Max Temperature | Customised |
Usage/Application | Industry |
Capacity | 2000-3000 Kg |
Air-Flow Direction | Duel Air Flow |
Model | YPO-072 | YPO-270 | YPO-480 | YPO-600 | YPO-720 | |||||||
Inner chamber size W*H*D(mm) | 400*450*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | |||||||
Exterior chamber size W*H*D(mm) | 750*1100*550 | 1050*1650*740 | 1200*1700*840 | 1400*1750*840 | 1750*1750*840 | |||||||
Temperature Range | Room temperature +10°Cto +200°C(300°C) | |||||||||||
Performance | Tempe. control accuracy | ±0.3°C | ||||||||||
Temp. uniformity | ±1°C | |||||||||||
Temp. resolutin | 0.1°C | |||||||||||
Heat-up time | 30minutes | |||||||||||
Material | Exterior chamber material | Stainless steel plate+ Power Coated | ||||||||||
Inner chamber material | Stainless steel plate+ Power Coated | |||||||||||
Insulation | PU Fiberglass wool | |||||||||||
System | Wind Circulatin | Sirocco fan | ||||||||||
Heating system | SUS#304 stainless steel high-speed heater | |||||||||||
Controller | Omron E5AZ controller | |||||||||||
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | >3000 kg, 500-1000 Kg, 1000-2000 Kg, 2000-3000 Kg |
Max Temperature | 300 |
Model | VTE009 |
Display | Digital |
Minimum Order Quantity | 01 Piece |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Brand | Vibrant |
Material | Mild Steel |
Minimum Order Quantity | 01 Piece |
Capacity | >3000 kg |
Air-Flow Direction | Duel Air Flow |
Material | Mild Steel |
Display | Digital |
Brand | Vibrant |
Minimum Order Quantity | 01 Unit |
Capacity | >3000 kg |
Coating | Powder Coating |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Display | Analog |
Other Details
Minimum Order Quantity | 01 Unit(s) |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit |
Capacity | 100-500 Kg |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Material | Mild Steel |
Power Source | Electric |
Max Temperature | 1200 Degree C |
Brand | Vibrant |
Minimum Order Quantity | 01 Piece |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Capacity | 0-100 Kg |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Brand | Vibrant |
Power Source | Electric |
Minimum Order Quantity | 01 Unit(s) |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit |
Capacity | 100-500 Kg |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Material | Mild Steel |
Power Source | Electric |
Temperature Range | 1200 Degree C |
Temperature Uniformity | +/-3 Deg C |
Minimum Order Quantity | 01 Unit(s) |
Capacity | >3000 kg |
Usage/Application | Aging |
Power Source | Electric |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Brand | Vibrant |
Minimum Order Quantity | 01 Unit |
Capacity | 100-500 Kg |
Max Temperature | 1200 Degree C |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 01 Unit |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Material | Mild Steel |
Door Type | Double Door |
Minimum Order Quantity | 01 Unit |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit |
Oven Type | Belt Conveyor Oven |
Brand | Vibrant |
Air-Flow Direction | Duel Air Flow |
Power Source | Electric |
Display | Digital |
Usage/Application | Industrial |
Capacity | 2000-3000 Kg |
Country of Origin | Made in India |
Specifications:
Minimum Order Quantity | 01 Unit |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Capacity | >3000 kg |
Power Source | Electric |
Coating | Powder Coating |
Temperature | 200-300 deg. Celsius |
Brand | Vibrant |
Material | Mild Steel |
Features:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Temperature Range | 50-300 Degree Celsius |
Material | Mild Steel |
Size | Customised |
No of trays | 2.0, 4.0, 6.0 |
Display | Digital |
Air Circulation | Motorized Recirculation, Forced Air Circulation |
No Of Chamber | Two |
Chamber Volume | Upto100000 Litr |
Number Of Shelves | 4 |
Country of Origin | Made in India |
Temperature Accuracy | +1 degree C |
Minimum Order Quantity | 01 Unit(s) |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Capacity | Customised |
Brand | Vibrant |
Usage/Application | Industry |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Brand | Vibrant |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Door Type | Single Door |
Minimum Order Quantity | 01 Unit |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Minimum Order Quantity | 01 Unit(s) |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Automation Grade | Automatic |
Brand | Vibrant |