Poonamallee, Chennai, Tamil Nadu
GST No. 33AFMPV4138F1ZA
Call 08046051280
Send Enquiry
Backed by a team of experienced and qualified team members, we have been able to to bring forth qualitative range of Industrial Oven. Manufactured using excellent quality material, these products are long lasting and highly functional. We have a set of skilled professionals along with heavy machinery involved in the manufacturing process. These products are quality checked for better functioning and for the satisfaction of our esteemed clients.
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity(Kg) | 2500 kg |
| Max Temperature ( C) | 300-400 deg. Celsius |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Type | Walk-In Ovens, Cabinet Ovens |
| Brand | Vibrant |
| Capacity | 500-1000 Kg, 1000-2000 Kg |
| Air-Flow Direction | Duel Air Flow |
| Usage/Application | Industry |
| Door Type | Double Door |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity(Kg) | 2500 kg |
| Max Temperature ( C) | 500-600 deg. Celsius |
| Brand | Vibrant |
| Capacity | 2000-3000 Kg |
| Air-Flow Direction | Duel Air Flow |
| Usage/Application | Industry |
| Model | YPO-072 | YPO-270 | YPO-480 | YPO-600 | YPO-720 | |||||||
| Inner chamber size W*H*D(mm) | 400*450*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | |||||||
| Exterior chamber size W*H*D(mm) | 750*1100*550 | 1050*1650*740 | 1200*1700*840 | 1400*1750*840 | 1750*1750*840 | |||||||
| Temperature Range | Room temperature +10°Cto +200°C(300°C) | |||||||||||
| Performance | Tempe. control accuracy | ±0.3°C | ||||||||||
| Temp. uniformity | ±1°C | |||||||||||
| Temp. resolutin | 0.1°C | |||||||||||
| Heat-up time | 30minutes | |||||||||||
| Material | Exterior chamber material | Stainless steel plate+ Power Coated | ||||||||||
| Inner chamber material | Stainless steel plate+ Power Coated | |||||||||||
| Insulation | PU Fiberglass wool | |||||||||||
| System | Wind Circulatin | Sirocco fan | ||||||||||
| Heating system | SUS#304 stainless steel high-speed heater | |||||||||||
| Controller | Omron E5AZ controller | |||||||||||
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Capacity | >3000 kg |
| Usage/Application | Aging |
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Brand | Vibrant |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg) | 2500 kg |
| Capacity | >3000 kg, 1000-2000 Kg, 500-1000 Kg, 2000-3000 Kg |
| Display | Digital |
| Air-Flow Direction | Duel Air Flow, Horizontal Air Flow, Vertical Down Airflow |
| Max Temperature | 300 |
| Model | VTE009 |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Oven Type | Belt Conveyor Oven |
| Brand | Vibrant |
| Air-Flow Direction | Duel Air Flow |
| Power Source | Electric |
| Display | Digital |
| Usage/Application | Industrial |
| Capacity | 2000-3000 Kg |
| Country of Origin | Made in India |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Temperature | 100-200 deg. Celsius |
| Usage/Application | Industrial |
| Display | Digital |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity | 100-500 Kg |
| Max Temperature | 1200 Degree C |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Max Temperature | 1200 Degree C |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | Vibrant |
View Complete details