Poonamallee, Chennai, Tamil Nadu
GST No. 33AFMPV4138F1ZA
Call 08046051280
Send Enquiry
Our company is one of the best Forging Furnace manufacturers in the state with high degree of reliability and guaranteed goods manufactured by using superb quality raw materials in affordable prices. The products provided by us are manufactured with high quality materials with assurance of high reliability and long lasting features which have extensive demand in the market.
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity | 1000 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius, 0-500 degree Celsius |
| Material | Mild Steel |
| Brand | Vibrant |
View Complete details
Product Brochure
| Capacity(Kg) | 500 kg |
| Max Temperature | 500 degree Celsius |
| Material Loading Capacity | 1500-3000 kg, 500-1500 kg, 0-500 kg |
| Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius |
| Power Source | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Vibrant |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity | 600 Kg |
| Melting Material | Iron |
| Power Source | Gas |
| Max Temperature (degree Celsius) | >2500 degree Celsius |
| Automation Grade | Semi-Automatic |
type | rating power(KW) | rating temperature(℃) |
Power supply
|
(length×wide×high)(mm) |
(length×wide×high)(mm) | Furnace body length (mm) | Shape dimension(mm) |
FXL-21-11 | 21 | 1150 | Three phase 380V | 2020×130×40 | 4500×130×40 | 11000 | 100 |
FXL-27-11 | 27 | 1150 | Three phase 380V | 2680×180×70 | 5000×180×70 | 12000 | 160 |
FXL-36-11 | 36 | 150 | Three phase 380V | 2680×200×70 | 5000×200×70 | 12000 | 180 |
FXL-48-11 | 48 | 1150 | Three phase 380V | 2880×280×220 | 4500×280×220 | 16000 | 250 |
FXL-85-11 | 85 | 1150 | Three phase 380V | 4680×280×280 | 6000×280×280 | 17000 | 250 |
FXL-100-11 | 100 | 1150 | Three phase 380V | 5000×280×280 | 6000×280×280 | 18000 | 250 |
FXL-110-11 | 110 | 1150 | Three phase 380V | 6170×280×280 | 7000×280×280 | 20000 | 250 |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Material Loading Capacity (Kg) | 500-1500 Kg |
| Melting Material | Iron |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Max OperatingTemperature | upto 500 degree Celsius |
| Automation Grade | Automatic |
| Quenching time | 50 to 60 secs |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Vibrant |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Material | Mild Steel |
View Complete details
Product Brochure
| Melting Material | Iron |
| Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius, 1000-1500 degree Celsius |
| Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Brand | Vibrant |
We are an esteemed organization engaged in providing an extensive range of quality Hardening Furnace manufactured with high quality materials with assurance of high reliability, stability, strength and long lasting features which we have in extensive demand in the market. We are well known in the market for our quality products in affordable prices and on time deliveries
View Complete details