Poonamallee, Chennai, Tamil Nadu
GST No. 33AFMPV4138F1ZA
Call 08046051280
Send Enquiry
With the Super efficiency of our experienced professionals, we have been able to design and develop a sustainable range of Hardening and Tempering Furnace. These high quality furnaces are fabricated in well segregated premises and by employing advanced techniques. These are manufactured using excellent quality raw material, which is procured from the leading vendors in the market in various designs and shapes as per the customization need of the clients.
Minimum Order Quantity: 01 Piece
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature (degree Celsius) | 0-500 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius, 1500-2000 degree Celsius, 2000-2500 degree Celsius |
| Brand | Vibrant |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity (Kg) | 500 Kg |
| Oven Type | Cabinet Ovens |
| Type | Pit furnace |
| Automation Grade | Manual |
| Brand | Vibrant |
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Type Of Furnace | Fix |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Melting Material | Iron |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Temperature Uniformity | +/-3 Deg C |
| Quenching time | 50 to 60 secs |
Features:
View Complete details
Product Brochure
| Melting Material | Iron |
| Material Loading Capacity (Kg) | >5000 Kg |
| Automation Grade | Automatic |
| Max Temperature (degree Celsius) | 0-500 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius |
| Material Loading Capacity | 1500-3000 kg, 0-500 kg, 500-1500 kg, >5000 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Brand | Vibrant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Brand | Vibrant |
View Complete details
Product Brochure
| Material Loading Capacity | 900 kg |
| Melting Material | Copper |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Brand | Vibrant |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 0-500 kg |
| Max Temperature | 0-500 degree Celsius |
View Complete details
Product Brochure
| Max Temperature | 0-500 degree Celsius |
| Melting Material | Iron |
| Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
| Power Source | Electric |
| Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-500 degree Celsius, 500-1000 degree Celsius, 2000-2500 degree Celsius |
| Type Of Furnace | Fix |
| Brand | Vibrant |
View Complete details