Our immaculate range of Industrial Furnace and also mesh belt furnace, fork arm quenching furnace, bell type furnace, shell baking furnace, non ferrous melting furnace, hardening furnace, electrical heating furnace, pusher type furnace, tempering furnace and bogie hearth furnace is highly demanded in the market by our eminent customers. These furnaces are designed using excellent material, which provides exceptional durability level with long lasting feature. Clients
...
Read more
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 0-500 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius, 2000-2500 degree Celsius |
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius |
Material Loading Capacity | 1500-3000 kg, >5000 kg, 3000-5000 kg, 50000 kg, 500-1500 kg, 0-500 kg |
Material | Mild Steel |
Brand | Vibrant |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Type Of Model | Industrial, Laboratory |
Features | Digital Display, Energy Regulator |
Max Temperature ( C) | 800-900 Degree Celsius, 1000-1100 Degree Celsius, 900-1000 Degree Celsius |
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-500 degree Celsius, 500-1000 degree Celsius |
Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 0-500 kg |
Material | Stainless Steel, Cast Iron, Mild Steel |
Fuel | Lignite, Coal |
Brand | Vibrant |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 500-1000 degree Celsius, 0-500 degree Celsius |
Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 0-500 kg |
Brand | Vibrant |
We are an esteemed organization engaged in providing an extensive range of quality Hardening Furnace manufactured with high quality materials with assurance of high reliability, stability, strength and long lasting features which we have in extensive demand in the market. We are well known in the market for our quality products in affordable prices and on time deliveries
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 0-500 degree Celsius |
Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Vibrant |
Melting Material | Iron |
Material Loading Capacity (Kg) | >5000 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-500 degree Celsius, 500-1000 degree Celsius |
Rated Power (KW) | 600 kw |
Input Voltage (V) | 415 |
Furnace Voltage (V) | 415 |
Max OperatingTemperature | 1200 |
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius, 1000-1500 degree Celsius |
Brand | Vibrant |
Our Car Bottom Furnace stands out among the competition for its unmatched performance, reliability and ease of use. It provides exceptional results for heat treating large and heavy industrial parts. With a variety of products and applications to choose from, the Car Bottom Furnace will help improve your operation. Car Bottom Furnaces deliver unparalleled results for processing large and heavy industrial materials, from welded fabrications to spun products and plates. We provide our esteemed customers with Car Bottom Furnace of the finest quality. Our products are high in strength and very efficient since these products are produced with the help our vendors, offering finest materials. Moreover, we have a team of highly experience professionals and advanced machinery involved in the manufacturing process. These products are thoroughly quality checked to ensure perfect finish and the satisfaction of our clients.
Minimum Order Quantity | 01 Piece |
Material Loading Capacity | 10 Ton |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature ( C) | 50 to 1250 degree C |
Type Of Model | Industrial |
Automation Grade | Automatic |
Usage | Melting of Lead,Aluminium,Zinc,etc |
Available Range | 3 kW to 125 kW |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius, 1000-1500 degree Celsius |
Material Loading Capacity | 1500-3000 kg, 0-500 kg, 500-1500 kg |
Features | Temperature Control, Digital Display, Energy Regulator |
Max Temperature ( C) | 1200-1500 Degree Celsius, 1000-1100 Degree Celsius, 800-900 Degree Celsius, 900-1000 Degree Celsius |
Brand | Vibrant |
We are backed by our large infrastructure facility, which allow us to manufacture a quality range of Tempering Furnace designed and facilitated by our high quality and reliable engineers and other skilled and unskilled workforce. Products manufactured by us are highly efficient made with best quality materials compiled to work suitably and smoothly with trouble free operation.
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 0-500 degree Celsius |
Material Loading Capacity | 500-1500 kg, 0-500 kg |
Brand | Vibrant |
Width | 100 mm to 300 mm |
Height | 100mm to 300 mm |
Depth | 225mm to 600mm |
Minimum Order Quantity | 01 Unit |
Melting Material | Iron |
Power Source | Gas |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | >2500 degree Celsius |
Material Loading Capacity | >5000 kg |
Automation Grade | Semi-Automatic |
type | rating power(KW) | rating temperature(℃) |
Power supply
|
(length×wide×high)(mm) |
(length×wide×high)(mm) | Furnace body length (mm) | Shape dimension(mm) |
FXL-21-11 | 21 | 1150 | Three phase 380V | 2020×130×40 | 4500×130×40 | 11000 | 100 |
FXL-27-11 | 27 | 1150 | Three phase 380V | 2680×180×70 | 5000×180×70 | 12000 | 160 |
FXL-36-11 | 36 | 150 | Three phase 380V | 2680×200×70 | 5000×200×70 | 12000 | 180 |
FXL-48-11 | 48 | 1150 | Three phase 380V | 2880×280×220 | 4500×280×220 | 16000 | 250 |
FXL-85-11 | 85 | 1150 | Three phase 380V | 4680×280×280 | 6000×280×280 | 17000 | 250 |
FXL-100-11 | 100 | 1150 | Three phase 380V | 5000×280×280 | 6000×280×280 | 18000 | 250 |
FXL-110-11 | 110 | 1150 | Three phase 380V | 6170×280×280 | 7000×280×280 | 20000 | 250 |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 0-500 degree Celsius |
Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 500-1000 degree Celsius, 2000-2500 degree Celsius, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Brand | Vibrant |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Coating | Powder Coating |
Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
Brand | Vibrant |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Display | Analog, Digital |