Poonamallee, Chennai, Tamil Nadu
GST No. 33AFMPV4138F1ZA
Call 08046051280
Send Enquiry
Our domain expertise has enabled us to come with a remarkable best quality Pit Type Furnace. We procure finest quality metal from reliable vendors to develop the offered assortment. All our products are widely demanded by the customers for their high durability and long lasting features. Moreover, we ensure that quality-approved products are delivered at patrons' premises within the stipulated time-period and in affordable prices on time.
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity | 200 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature | 500-1000 degree Celsius |
| Temperature Uniformity | +/-3 Deg C |
View Complete details
Product Brochure
| Melting Material | Iron |
| Max Temperature (degree Celsius) | 0-500 degree Celsius |
| Material Loading Capacity | 500-1500 kg, 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Brand | Vibrant |
| Temperature Uniformity | +/-3 Deg C |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg |
| Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 500-1000 degree Celsius, 2000-2500 degree Celsius, 0-500 degree Celsius |
| Temperature Uniformity | +/-3 Deg C |
| Temperature Range | 1200 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Iron |
| Max Temperature | 0-500 degree Celsius |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
We provide a versatile number of Pit Type Tempering Furnace having assured with super quality material blended by our team of efficient and highly reliable engineers and other work forces. Pit Type Tempering Furnace provided by us are made from the best-in-class raw materials which we acquired from our reliable vendors. We are very known in the market for our super quality productivity in affordable prices and on time deliveries.
Specifications
Features
Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
Max Temperature (degree Celsius) | 0-500 , 500-1000, 1000-1500 , 1500-2000 |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity | 0-500 kg, 500-1500 kg, 1500-3000 kg |
| Max Temperature | 0-500 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Temperature Uniformity | +/-3 Deg C |
Features:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Loading Capacity | 100 kg |
| Melting Material | Aluminium |
| Max Temperature (degree Celsius) | >2500 degree Celsius |
| Power Source | Electric |
| Brand | Vibrant |
| Temperature Uniformity | +/-3 Deg C |
| Specifications for pit type quenching furnace/salt bath furnace | |||
| Model | QT-PQ-48-12 | QT-PQ-60-12 | QT-PQ-80-12 |
| Rated temperature | 1200℃ | 1200℃ | 1200℃ |
| Rated power | 48kw | 60kw | 75kw |
| Working size | 650mm(D)X800mm(H) | 800mm(D)X800mm(H) | 1000mm(D)X1200mm(H) |
| Voltage | According to the customers | ||
| The effective height of the Muffle pot | 800mm | 800mm | 1200mm |
| Pot material | SS304 /SS310 /SS316 | ||
| Temperature accuracy | ±1℃ | ±1℃ | ±1℃ |
| Furnace temperature uniformity | ±5℃ | ±5℃ | ±5℃ |
| The temperature of the furnace surface | ≤45℃ | ≤45℃ | ≤45℃ |
| Temperature control | Microcomputer programmable automatic temperature control cabinet | ||
| Structure introduction | Be composed of steel furnace case, lining, insulating layer, heat element, furnace cover, furnace cover lifting system and automatic temperature | ||
View Complete details
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature | 0-500 degree Celsius |
| Temperature Uniformity | +/-3 Deg C |
View Complete details
Product Brochure
| Melting Material | Iron |
| Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 0-500 kg |
| Power Source | Electric |
| Max Temperature (degree Celsius) | 1500-2000 degree Celsius, 500-1000 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius |
| Brand | Vibrant Thermal |
View Complete details
Minimum Order Quantity: 01 Unit(s)
Product Brochure
| Capacity | upto 100 kg |
| Brand | Vibrant |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
View Complete details