Poonamallee, Chennai, Tamil Nadu
GST No. 33AFMPV4138F1ZA
Call 08046051280
Send Enquiry
| Capacity | 2500 Kg |
| Usage/Application | Aging |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Display | Digital, Analog |
| Country of Origin | Made in India |
View Complete details
| Material Loading Capacity | 600 Kg |
| Max Operating Temperature | 1000 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
| Melting Material | Iron |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Material Loading Capacity | 2 Ton |
| Melting Material | Iron |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Power Source | Gas |
View Complete details
| Capacity | 600 kg |
| Country of Origin | Made in India |
View Complete details
| Capacity | 600 kg |
| Country of Origin | Made in India |
View Complete details
| Capacity | 600 kg |
| Country of Origin | Made in India |
View Complete details
| Capacity | 45 liter |
| No Of Trays | 2 |
| Power | 110 VAC |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity(Kg) | 2500 kg |
| Oven Type | Walk In Ovens |
| Temperature | 200 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
View Complete details
| Capacity(Kg) | 2500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Automatic |
View Complete details
| Capacity(Kg) | 4500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Automation Grade | Automatic |
| Display Type | Digital |
View Complete details
| Capacity(Kg) | 2500 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 200 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
View Complete details
| Capacity | 3000 kg |
| Display | Digital, Analog |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Country of Origin | Made in India |
| Automation Grade | Manual |
View Complete details
| Capacity | 3000 kg |
| Display | Digital, Analog |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Capacity | More than 3000 kg |
| Capacity(Kg) | 2500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg |
| Capacity(Kg) | 2000 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 100 deg. Celsius |
| Country of Origin | Made in India |
View Complete details
| Capacity | 3000 kg |
| Capacity(Kg) | 2500 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 100 deg. Celsius |
| Country of Origin | Made in India |
View Complete details